

MONDAY, 30th APRIL
CLINICAL DATA ON STRUCTURAL INTERVENTIONAL CARDIOLOGY
|
||||||||
| 09:00 – 09:15 | Lessons from the PARTNER trial A. Colombo |
|||||||
| 09:15 – 09:30 | Insights from European TAVI registries W. Deste |
|||||||
| 09:30 – 09:45 | Observant: the largest multicenter italian as registry F. Seccareccia |
|||||||
| 09:45 – 10:00 | Risk stratification in TAVI: where are we? S. Bailey |
|||||||
| 10:00 – 10:15 | TAVI versus surgical aortic valve replacement in real life N. Piazza |
|||||||
| 10:15 – 10:30 | Lessons from the EVEREST trial T. Feldman |
|||||||
| 10:30 – 10:45 | Clip for mitral valve: european experience S. Scandura |
|||||||
| 10:45 – 11:00 | To close or not to close? Insights the CLOSURE trial G. Santoro |
|||||||
| 11:00 – 11:30 | Discussion |
|||||||
| 11:30 – 12:00 | Coffee break |
|||||||
OPEN ISSUES IN TAVI
|
||||||||
| 12:00 – 12:10 | TAVI: not only from transfemoral route A.S. Petronio |
|||||||
| 12:10 – 12:20 | Impact and management of CAD in patients undergoing TAVI C. Lotan |
|||||||
| 12:20 – 12:30 | Mitral regurgitation and aortic stenosis in TAVI era G.P. Ussia |
|||||||
| 12:30 – 12:40 | Paravalvular leakages after TAVI M. Napodano |
|||||||
| 12:40 – 12:50 | TAVI in the degenerated surgical protheses F. Bedogni |
|||||||
| 12:50 – 13:00 | Transapical versus transaortic TAVI. What’s better? S. Klugmann |
|||||||
| 13:00 – 13:10 | Discussion |
|||||||
| 13:10 – 13:20 | Closing remarks C. Tamburino |